The database of public procurement
Company
Maison Bornet SA
Maison Bornet SA from Sion 4 has been awarded 43 public contracts since 2011, 15 of them EU-wide up to 2023 (as of 4 Oct 2026).
As of: · Source: official notices (Datenservice Öffentlicher Einkauf, CC0), EU Official Journal (TED) and procurement portals · How we count
Awards per year, 2014 to today
Up to 2023 from the EU Official Journal (only contracts above the EU thresholds), from 2024 from the Datenservice Öffentlicher Einkauf and the portals. The current year is incomplete.
Timeline, 36 months
One dot per award in the month of the notice, sized by value, red when there was only one bid. Click a dot to open the notice.
The network around Maison
Contracting authorities
Planners and neighbours
- CLR Architectes SA Genève1
- KotorriTech SA Conthey1
- Michellod SA Monthey1
- Grichting & Valterio Electro SA Sion3
- Bitz & Savoye SA Constructions métalliques Sion3
Contracting authorities and neighbours from the award notices, planners from the office register, brands from the bills of quantities of the tender before the award. Figures are lots.
Competitors
With count, location and latest award, each with a profile. See everything with Pro
Who wins with the 10 most frequent contracting authorities of this company in Building shell.
References: recently won
| Date | Lot | Contracting authority | Value | Bids |
|---|---|---|---|---|
| 13 May 2026 | Campus du Pôle Santé à SionBuilding shell · Source (Procurement portal) | Service immobilier et patrimoine | ||
| 12 May 2026 | Ecole de Grône - Agrandissement du centre scolaireBuilding shell · Source (Procurement portal) | Commune de Grône | 1 | |
| 14 Apr 2026 | Campus EDHEA et Ecole de couture à SierreBuilding shell · Source (Procurement portal) | Service immobilier et patrimoine | ||
| 3 Mar 2026 | STEP de Granges (VS) CFC 224 Etanchéité - ferblanterieBuilding shell · Source (Procurement portal) | Association intercommunale pour la STEP de Granges (VS) (bisa - bureau d'ingénieurs sa, BAMO) | 4 | |
| 30 Jul 2025 | Construction du Campus EDHEA et Ecole de couture du Valais à Sierre - CFC 222 / 224.1 / 224.3Building shell · Source (Procurement portal) | Service immobilier et patrimoine - Investissements | 2 | |
| 20 Nov 2024 | 290_NSAE - Appel d'offre CFC 215.5 Façades en bardages boisBuilding shell · Source (Procurement portal) | Commune de Vouvry (Esposito+Javet architectes) | 4 | |
| 22 May 2024 | untitled · Source (Procurement portal) | not in the index | 4 | |
| 6 May 2024 | Construction d'un nouveau bâtiment cellulaire et d'un bâtiment annexe sur le site Crêtelongue, GrangesOther · Source (Procurement portal) | Service immobilier et patrimoine | ||
| 3 May 2023 | Alpole - Deuxième phase d'implantation de l'EPFL en Valais, Sion CFC 224 - Etanchéité et isolations de toitures platesBuilding shell · Source (Procurement portal) | Service immobilier et patrimoine | ||
| 19 Apr 2023 | Rénovation de la toiture du CICPC de GrôneBuilding shell · Source (Procurement portal) | Département des finances et de l'énergie Service immobilier et patrimoine | 5 | |
| 29 Mar 2023 | untitled · Source (Procurement portal) | not in the index | 3 | |
| 22 Mar 2023 | Bâtiment B Piscine 10 Sion - Transformation d'une halle en bureaux administratifsBuilding shell · Source (Procurement portal) | Département des finances et de l'énergie, Service immobilier et patrimoine | 3 | |
| 13 Oct 2022 | CFC 222/224: étanchéité, isolation et ferblanterie des toitures plates, étanchéité & isolation de la cour, étanchéité des murs enterrés.Building shell · Source (Procurement portal) | Commune d'Ardon | 1 | |
| 20 Jul 2022 | Construction de l'extension de la prison de SionBuilding shell · Source (Procurement portal) | Département des finances et de l'énergie (DFE) Service immobilier et patrimoine (SIP) | 5 | |
| 15 Jun 2022 | Toit plat végétalisé sud-ouest bâtiment S0130.T01.B01 Réfection étanchéité souples (toitures plates)Roofing, sheet metal · Source (Procurement portal) | Département des finances et de l'énergie Service Immobilier et Patrimoine | 5 | |
| 1 Dec 2021 | ALPOLE - Deuxième phase d'implantation de l'EPFL en Valais - Sion CFC 224 - Etanchéité et isolation de toiture plateBuilding shell · Source (Procurement portal) | Service immobilier et patrimoine | ||
| 2 Aug 2021 | untitled · Source (Procurement portal) | not in the index | 3 | |
| 2 Aug 2021 | CFC 224.1 : Couverture toiture plate - bâtiments 3 et 4 et garageBuilding shell · Source (Procurement portal) | Département des finances et de l'énergie (DFE) Service immobilier et patrimoine (SIP) | 3 | |
| 27 Jul 2021 | untitled · Source (Procurement portal) | not in the index | 4 | |
| 8 Mar 2021 | Rénovation du Centre Sportif Cantonal d'Ovronnaz (CSCO)Building shell · Source (Procurement portal) | Etat du Valais, Département des finances et de l'énergie (DFE), Service immobilier et patrimoine (SIP) | 4 |
The 20 most recent of 28. All with Pro.
EU-wide awards 2006 to 2023
15 awards from 13 contracting authorities, €6,378,909 stated. The most frequent:
Year, contract, contracting authority, value and bids, each award with its source. See everything with Pro
From the EU Official Journal (TED), matched by company key; subsidiaries are not counted. Listed as “Maison Bornet SA”, 4.5 bids on average.
Questions and answers
How many public contracts has Maison Bornet SA won?
Maison Bornet SA has received 28 contract awards from public tenders since 2011, most recently on 13 May 2026. When the company won, there were 3.5 bids on average. The EU Official Journal also lists 15 EU-wide awards between 2014 and 2023.
Which contracting authorities does Maison Bornet SA work for most often?
Most awards came from Service immobilier et patrimoine (5), Département des finances et de l'énergie (DFE) Service immobilier et patrimoine (SIP) (2) and Commune de Grône (1).
In which trades does Maison Bornet SA win public contracts?
Most awards fall under the trades “Building shell” (16), “Roofing, sheet metal” (2) and “Painting, plastering” (1). The trade is assigned from the CPV code and the title of the lot.