The database of public procurement
123,829 companies68,973 contracting authorities4,225 BoQs with a specified brand23,776 planning offices384,057 awardsAwards up to 1 Oct 2026
Monthly report
Procurement market in April 2024
In April 2024, 2,369 contracting authorities awarded 14,643 public contracts to 8,964 companies, 70.4% more than in March (as of 30 Sep 2026).
As of: · Source: official notices (Datenservice Öffentlicher Einkauf, CC0) and procurement portals · How we count
14,643
Awards in April 2024, +70.4% vs previous month, +1,023.8% vs same month last year
€1,743,074,568
Contract value, where the notice states one
8,964
Companies with at least one award
2,369
Contracting authorities with at least one award
4.6
Bids per award on average
Comparison
| Metric | April 2024 | March 2024 | Change | April 2023 | Change |
|---|---|---|---|---|---|
| Awards | 14,643 | 8,592 | +70.4% | 1,303 | +1,023.8% |
| Contract value, where stated | €1,743,074,568 | €2,097,035,769 | -16.9% | €6,363,463 | +27,291.9% |
| Companies with an award | 8,964 | 5,440 | +64.8% | 1,174 | +663.5% |
| Contracting authorities with an award | 2,369 | 2,324 | +1.9% | 586 | +304.3% |
| Bids on average | 4.6 | 4.8 | -4.2% | 6.6 | -30.3% |
Counted by the day the award notice was published. Change in percent against the previous month and the same month a year earlier; empty where the comparison month is not in the figures. Notices read in late can still change a month's figures slightly.
Companies with the most awards, twelve months to 30 Sep 2026
| Rank | Company | Awards | Contract value |
|---|---|---|---|
| 1 | DB Engineering & Consulting GmbHBerlin | 624 | €12,307,493 |
| 2 | STRABAG AGKöln | 609 | €789,348,634 |
| 3 | LEONHARD WEISS GmbH & Co. KGGöppingen | 501 | €171,293,674 |
| 4 | TD SYNNEX Austria GmbH | 361 | €108,276,038 |
| 5 | ACP IT Solutions GmbHBerlin | 337 | €173,406,459 |
| 6 | MAN Truck & Bus Deutschland GmbHMünchen | 330 | €76,762,628 |
| 7 | DB Bahnbau Gruppe GmbHBerlin | 286 | €2,390,162 |
| 8 | PORR Bau GmbHSalzburg | 268 | €516,685,709 |
| 9 | Rosenbauer Deutschland GmbHLuckenwalde | 251 | €89,384,682 |
| 10 | Telekom Deutschland GmbHBonn | 244 | €452,080,439 |
The ranking of the last twelve months, not just this month; by number of awards.