The database of public procurement
121,044 companies67,279 contracting authorities4,225 BoQs with a specified brand23,776 planning offices377,675 awardsAwards up to 30 Sep 2026
Monthly report
Procurement market in October 2024
In October 2024, 2,833 contracting authorities awarded 10,468 public contracts to 6,638 companies, 17% more than in September (as of 30 Sep 2026).
As of: · Source: official notices (Datenservice Öffentlicher Einkauf, CC0) and procurement portals · How we count
10,468
Awards in October 2024, +17% vs previous month, +361.1% vs same month last year
€2,546,325,293
Contract value, where the notice states one
6,638
Companies with at least one award
2,833
Contracting authorities with at least one award
4.2
Bids per award on average
Comparison
| Metric | October 2024 | September 2024 | Change | October 2023 | Change |
|---|---|---|---|---|---|
| Awards | 10,468 | 8,947 | +17% | 2,270 | +361.1% |
| Contract value, where stated | €2,546,325,293 | €1,622,980,349 | +56.9% | €1,768,300,963 | +44% |
| Companies with an award | 6,638 | 5,739 | +15.7% | 1,975 | +236.1% |
| Contracting authorities with an award | 2,833 | 2,510 | +12.9% | 979 | +189.4% |
| Bids on average | 4.2 | 4.2 | 0% | 5.5 | -23.6% |
Counted by the day the award notice was published. Change in percent against the previous month and the same month a year earlier; empty where the comparison month is not in the figures. Notices read in late can still change a month's figures slightly.
Companies with the most awards, twelve months to 30 Sep 2026
| Rank | Company | Awards | Contract value |
|---|---|---|---|
| 1 | DB Engineering & Consulting GmbHBerlin | 622 | €12,307,493 |
| 2 | STRABAG AGKöln | 609 | €789,348,634 |
| 3 | LEONHARD WEISS GmbH & Co. KGGöppingen | 499 | €171,293,674 |
| 4 | TD SYNNEX Austria GmbH | 361 | €108,276,038 |
| 5 | ACP IT Solutions GmbHBerlin | 334 | €170,761,864 |
| 6 | MAN Truck & Bus Deutschland GmbHMünchen | 330 | €76,762,628 |
| 7 | DB Bahnbau Gruppe GmbHBerlin | 286 | €2,390,162 |
| 8 | PORR Bau GmbHSalzburg | 267 | €513,973,089 |
| 9 | Rosenbauer Deutschland GmbHLuckenwalde | 250 | €88,931,625 |
| 10 | Telekom Deutschland GmbHBonn | 241 | €452,080,239 |
The ranking of the last twelve months, not just this month; by number of awards.