The database of public procurement
124,369 companies69,545 contracting authorities4,225 BoQs with a specified brand26,228 planning offices385,390 awardsAwards up to 1 Oct 2026
Monthly report
Procurement market in May 2026
In May 2026, 3,959 contracting authorities awarded 21,273 public contracts to 13,238 companies, 43.2% more than in April (as of 30 Sep 2026).
As of: · Source: official notices (Datenservice Öffentlicher Einkauf, CC0) and procurement portals · How we count
21,273
Awards in May 2026, +43.2% vs previous month, +111.6% vs same month last year
€5,539,896,448
Contract value, where the notice states one
13,238
Companies with at least one award
3,959
Contracting authorities with at least one award
4.9
Bids per award on average
Comparison
| Metric | May 2026 | April 2026 | Change | May 2025 | Change |
|---|---|---|---|---|---|
| Awards | 21,273 | 14,851 | +43.2% | 10,054 | +111.6% |
| Contract value, where stated | €5,539,896,448 | €5,960,160,690 | -7.1% | €3,411,377,479 | +62.4% |
| Companies with an award | 13,238 | 9,893 | +33.8% | 6,361 | +108.1% |
| Contracting authorities with an award | 3,959 | 4,010 | -1.3% | 2,779 | +42.5% |
| Bids on average | 4.9 | 5 | -2% | 9.6 | -49% |
Counted by the day the award notice was published. Change in percent against the previous month and the same month a year earlier; empty where the comparison month is not in the figures. Notices read in late can still change a month's figures slightly.
Companies with the most awards, twelve months to 30 Sep 2026
| Rank | Company | Awards | Contract value |
|---|---|---|---|
| 1 | DB Engineering & Consulting GmbHBerlin | 624 | €12,307,493 |
| 2 | STRABAG AGKöln | 609 | €789,348,634 |
| 3 | LEONHARD WEISS GmbH & Co. KGGöppingen | 501 | €171,293,674 |
| 4 | TD SYNNEX Austria GmbH | 361 | €108,276,038 |
| 5 | ACP IT Solutions GmbHBerlin | 337 | €173,406,459 |
| 6 | MAN Truck & Bus Deutschland GmbHMünchen | 330 | €76,762,628 |
| 7 | DB Bahnbau Gruppe GmbHBerlin | 286 | €2,390,162 |
| 8 | PORR Bau GmbHSalzburg | 268 | €516,685,709 |
| 9 | Rosenbauer Deutschland GmbHLuckenwalde | 251 | €89,384,682 |
| 10 | Telekom Deutschland GmbHBonn | 244 | €452,080,439 |
The ranking of the last twelve months, not just this month; by number of awards.