The database of public procurement
Contracting authority
Stadt Leuna
Stadt Leuna has awarded 81 contracts to 68 contractors (as of 3 Nov 2026).
As of: · Source: official notices (Datenservice Öffentlicher Einkauf, CC0), EU Official Journal (TED) and procurement portals · How we count
Tenders since 2008
By year of publication, each notice once. Up to 2023 from the EU Official Journal (TED, only above the EU thresholds, buyer key “stadt leuna”), from 2024 from the DÖE, so that nothing in 2022 and 2023 is counted twice. Portals: open tenders from procurement portals beyond the DÖE, since 23 Sep 2026. Archive: national tenders from snapshots of the portals in the Internet Archive and from official gazettes, all in the past; an EU-wide procedure can appear there and in TED. The current year is incomplete.
Lots per quarter, 12 quarters
All stages, by quarter of publication.
Who wins here
| Company | Trade | Awards | Volume | Latest |
|---|---|---|---|---|
| Palme & Seifert GmbHMerseburg | Building shell | 3 | 20 Aug 2025 | |
| Hiestro - Bau GmbHTeuchern | Landscaping, Building shell | 3 | 19 Aug 2025 | |
| Bauunternehmung Schmidt GmbHBarnstädt | Landscaping, Road construction | 2 | 20 Oct 2026 | |
| Thomas Krüger Bauunternehmung GmbHMertendorf | Building shell, Other | 2 | 22 Aug 2024 | |
| Hüther & Kohlrausch Bautenschutz GmbHLeuna | Facades, windows | 2 | 18 Aug 2026 | |
| Plingel GmbHLeuna | Planning | 2 | 18 Aug 2026 | |
| Kramer GmbH + Co KG MerseburgMerseburg | Building shell, Civil engineering, earthworks | 2 | 17 Feb 2026 | |
| Estrich -Stein GmbHBennewitz | Floor coverings | 2 | 6 Oct 2025 | |
| Paul Becker GmbHLeipzig | Scaffolding | 2 | 17 Jun 2025 | |
| rtr Aluminiumbau GmbHLeuna | Building shell | 2 | 17 Jun 2025 | |
| Tollwitzer Kies & Recyclingwerke GmbHBad Dürrenberg | Demolition | 2 | 28 Mar 2025 | |
| Bauconzept Planungsgesellschaft mbHLichtenstein | Planning | 1 | €1,251,901 | 22 Aug 2011 |
68 companies with 81 awards across the whole record of this authority.
The network of this authority
Wins here
- Palme & Seifert GmbH Merseburg3
- Hiestro - Bau GmbH Teuchern3
- Bauunternehmung Schmidt GmbH Barnstädt2
- Thomas Krüger Bauunternehmung GmbH Mertendorf2
- Hüther & Kohlrausch Bautenschutz GmbH Leuna2
Plans here
- PLINGEL GmbH 06237 Leuna2
- ZB ZIMMERMANN und BECKER GmbH Flein1
- ENGIE Deutschland GmbH - Geschäftsbereich Energy & Facility Solutions Berlin1
- STRAUSS ARCHITEKTEN Borsdorf1
Winners from the award notices, planning offices from the office register.
Bids per trade
Across all awards of this authority that state the number of bids. See everything with Pro
How many bids an award of this authority had. The figure that tells you whether a bid is worth it.
Open tenders
No tender of this authority is still open for bids today.
Latest lots
| Date | Lot | Stage | Value |
|---|---|---|---|
| 20 Oct 2026 | Umbau barrierefreier Bushaltestelle im Ortsteil KötzschauSource (Procurement portal) | Award | |
| 15 Oct 2026 | Ersatzbeschaffung Kommunaler GeräteträgerNotice | Award | |
| 8 Oct 2026 | Neubau Sporthalle Kl/Gü - TGA-PlanungSports hall · Notice | Award | €132,823 |
| 1 Oct 2026 | Sanierung Sporthallendachabdichtung GS KötzschauSports hall · Notice | Award | |
| 27 Sep 2026 | Ausbau Nordanlage LeunaSource (Municipal website) | Award | |
| 27 Sep 2026 | 2026-Le-11 Neubau Bauhof Leuna - Errichtung UnterständeSource (Municipal website) | Award | |
| 27 Sep 2026 | 2026-Le-28 Fassadensanierung RingerhalleSource (Municipal website) | Award | |
| 27 Sep 2026 | Neubau Sporthalle Kötschlitz/Günthersdorf - Objekt- und TragwerksplanungSports hall · Source (Municipal website) | Award | |
| 27 Sep 2026 | 2026-Le-17 Stromlieferung für Gebäude und STBLSource (Municipal website) | Award | |
| 19 Sep 2026 | Maßnahmen der Städtebauförderung - Förderung des sozialen Zusammenhalts - Zusammenleben im Quartier gemeinsam gestaltenAdministration, office · Notice | Tender | |
| 6 Sep 2026 | Stromlieferung für kommunale Kleinabnahmestellen und StraßenbeleuchtungNotice | Award | |
| 5 Sep 2026 | Sanierung Sporthallendachabdichtung GS KötzschauSports hall · Notice | Tender | |
| 3 Sep 2026 | Umbau barrierefreier Bushaltestelle im Ortsteil KötzschauNotice | Tender | |
| 19 Aug 2026 | Ausbau Straße am Rittergut DölkauAdministration, office · Notice | Award | |
| 19 Aug 2026 | Fassadensanierung Ringerhalle LeunaAdministration, office · Notice | Award | |
| 19 Aug 2026 | Neubau Bauhof Leuna - UnterständeAdministration, office · Notice | Award | |
| 19 Aug 2026 | Neubau Sporthalle Kl/Gü - Objekt-und TragwerksplanungSports hall · Notice | Award | |
| 13 Aug 2026 | Sanierung Trauerhalle Leuna - Los 1 BauhauptgewerkAdministration, office · Notice | Modification | |
| 13 Aug 2026 | Sanierung Trauerhalle Leuna - Los 4 HubliftAdministration, office · Notice | Modification | |
| 13 Aug 2026 | Winterdienst in der Stadt LeunaNotice | Tender |
The 20 most recent lots of all stages in the last 12 quarters. Prior information means planning, no tender yet; archive means past.
Questions and answers
How many contracts has Stadt Leuna awarded?
Stadt Leuna has awarded 81 contracts to 68 contractors.
Who are the contractors of Stadt Leuna?
Most awards went to Palme & Seifert GmbH (3), Hiestro - Bau GmbH (3) and Bauunternehmung Schmidt GmbH (2). In total, 68 contractors have won an award here.
How many bids does Stadt Leuna receive on average?
Stadt Leuna received an average of 5.5 bids per award, counted over 13 awards whose notice states the number of bids.
What does Stadt Leuna put out to tender?
By CPV division, the most recent tenders mainly concern “Construction work” (22), “Architecture and engineering” (10) and “Vehicles” (5). The database holds 26 tenders of this authority.
Which planning offices work for Stadt Leuna?
In the last twelve quarters, planning contracts went mainly to PLINGEL GmbH (2), ZB ZIMMERMANN und BECKER GmbH (1) and ENGIE Deutschland GmbH - Geschäftsbereich Energy & Facility Solutions (1).
Does Stadt Leuna have open tenders?
On 3 Nov 2026, no tender of this authority open for bids was in our database.