The database of public procurement
Company
ES catering GmbH
ES catering GmbH from Weingarten has been awarded 106 public contracts since 2020, 51 of them EU-wide up to 2023 (as of 2 Oct 2026).
As of: · Source: official notices (Datenservice Öffentlicher Einkauf, CC0), EU Official Journal (TED) and procurement portals · How we count
Awards per year, 2020 to today
Up to 2023 from the EU Official Journal (only contracts above the EU thresholds), from 2024 from the Datenservice Öffentlicher Einkauf and the portals. 2025: €347,000 · 2026: €1,606,680. The current year is incomplete.
Timeline, 36 months
One dot per award in the month of the notice, sized by value, red when there was only one bid. Click a dot to open the notice.
The network around ES
Contracting authorities
Next door on the site
- El Tucano GmbH & Co. KG Wiesbaden1
- JJ Gastroservices GmbH Baden-Baden1
- Sauder GmbH Bruchsal1
- El Tucano Wiesbaden1
- Stoeckel GmbH Kehl-Auenheim1
Contracting authorities and neighbours from the award notices, planners from the office register, brands from the bills of quantities of the tender before the award. Figures are lots.
Competitors
No one else in the database wins in these trades with the contracting authorities of this company.
Who wins with the 7 most frequent contracting authorities of this company in the same trades.
References: recently won
| Date | Lot | Contracting authority | Value | Bids |
|---|---|---|---|---|
| 13 Aug 2026 | BuB 2026-10 Mittagessensverpflegung an Ganztagsschulen in GaggenauOther · Notice | Stadt GaggenauBaden-Württemberg | €500,616 | 5 |
| 13 Aug 2026 | BuB 2026-10 Mittagessensverpflegung an Ganztagsschulen in GaggenauOther · Notice | Stadt GaggenauBaden-Württemberg | €530,064 | 5 |
| 28 Jul 2026 | Lieferung von Mittagsverpflegung für die Schulkindbetreuung, Los 12 (Riedstraße)Other · Source (Council paper) | Stadt Karlsruhe | 4 | |
| 28 Jul 2026 | Lieferung von Mittagsverpflegung für die Schulkindbetreuung, Los 3 (Hopfenstraße, Koelreuterstraße)Other · Source (Council paper) | Stadt Karlsruhe | 4 | |
| 21 Jul 2026 | Los 1 - Michael-Ende-GemeinschaftsschuleOther · Notice | Gemeinde Bad SchönbornBaden-Württemberg | €299,520 | 2 |
| 21 Jul 2026 | Los 2 - Michael-Ende- u. Franz-Josef-Kuhn-GrundschOther · Notice | Gemeinde Bad SchönbornBaden-Württemberg | €276,480 | 2 |
| 9 Mar 2026 | Lieferung von Mittagsverpflegung an die Augustenburg GemeinschaftsschuleOther · Notice | Stadt Karlsruhe HauptamtBaden-Württemberg | ||
| 9 Mar 2026 | Lieferung von Mittagsverpflegung an die Ernst-Reuter GemeinschaftsschuleOther · Notice | Stadt Karlsruhe HauptamtBaden-Württemberg | ||
| 9 Mar 2026 | Lieferung von Mittagsverpflegung an das Fichte-Gymnasium, Goethe-Gymnasium und das Kant-GymnasiumOther · Notice | Stadt Karlsruhe HauptamtBaden-Württemberg | ||
| 9 Mar 2026 | Lieferung von Mittagsverpflegung an das Helmholtz-Gymnasium und Lessing-GymnasiumOther · Notice | Stadt Karlsruhe HauptamtBaden-Württemberg | ||
| 9 Mar 2026 | Lieferung von Mittagsverpflegung an das Humboldt-Gymnasium und Schulzentrum NeureutOther · Notice | Stadt Karlsruhe HauptamtBaden-Württemberg | ||
| 9 Mar 2026 | Lieferung von Mittagsverpflegung an das Max-Planck-GymnasiumOther · Notice | Stadt Karlsruhe HauptamtBaden-Württemberg | ||
| 9 Mar 2026 | Lieferung von Mittagsverpflegung an die Werner-von-Siemens Schule (Grund- und Werkrealschule)Other · Notice | Stadt Karlsruhe HauptamtBaden-Württemberg | ||
| 9 Mar 2026 | Lieferung von Mittagsverpflegung an die Erich-Kästner-Schule (SBBZ)Other · Notice | Stadt Karlsruhe HauptamtBaden-Württemberg | ||
| 9 Mar 2026 | Lieferung von Mittagsverpflegung an die Schule am Weinweg (SBBZ)Other · Notice | Stadt Karlsruhe HauptamtBaden-Württemberg | ||
| 9 Mar 2026 | Lieferung von Mittagsverpflegung an die Drais-Grundschule und die Drais-GemeinschaftsschuleOther · Notice | Stadt Karlsruhe HauptamtBaden-Württemberg | ||
| 9 Mar 2026 | Lieferung von Mittagsverpflegung an die GartenschuleOther · Notice | Stadt Karlsruhe HauptamtBaden-Württemberg | ||
| 24 Feb 2026 | Lieferung von Mittagsverpflegung für die Augustenburg-Gemeinschaftsschule, Los 1Other · Source (Council paper) | Stadt Karlsruhe | 4 | |
| 24 Feb 2026 | Lieferung von Mittagsverpflegung für die Erich Kästner-Schule, Los 10Other · Source (Council paper) | Stadt Karlsruhe | 2 | |
| 24 Feb 2026 | Lieferung von Mittagsverpflegung für die Schule am Weinweg, Los 11Other · Source (Council paper) | Stadt Karlsruhe | 2 |
The 20 most recent of 55. All with Pro.
Bidder lists without prices
ES catering GmbHAward · Firma
ES catering GmbHAward · Firma
ES catering GmbHAward · Firma
ES catering GmbHAward · Firma
Results in which the portal names the participants but no price (for example design competitions). Hence no bid comparison: no rank, no gap. The award is marked. The 8 most recent of 21.
EU-wide awards 2006 to 2023
51 awards from 9 contracting authorities, €867,876 stated. The most frequent:
Year, contract, contracting authority, value and bids, each award with its source. See everything with Pro
From the EU Official Journal (TED), matched by company key; subsidiaries are not counted. Listed as “ES-catering”, 3.9 bids on average.
Questions and answers
How many public contracts has ES catering GmbH won?
ES catering GmbH has received 55 contract awards from public tenders since 2024, most recently on 13 Aug 2026. The notices state a combined value of €1,953,680 (5 of 55 awards state a value). When the company won, there were 3.4 bids on average. The EU Official Journal also lists 51 EU-wide awards between 2020 and 2023.
Which contracting authorities does ES catering GmbH work for most often?
Most awards came from Stadt Karlsruhe Hauptamt (23), Stadt Karlsruhe (22) and Stadtverwaltung Landau (3). In total there are 7 contracting authorities.
In which German states is ES catering GmbH active?
By region of the contract, most awards came from Baden-Württemberg (29) and Rhineland-Palatinate (3).