The database of public procurement
Company
PPM Ltd
PPM Ltd from Carlisle has been awarded 27 public contracts since 2007, 15 of them EU-wide up to 2023 (as of 3 Nov 2026).
As of: · Source: official notices (Datenservice Öffentlicher Einkauf, CC0), EU Official Journal (TED) and procurement portals · How we count
Awards per year, 2007 to today
Up to 2023 from the EU Official Journal (only contracts above the EU thresholds), from 2024 from the Datenservice Öffentlicher Einkauf and the portals. The current year is incomplete.
Timeline, 36 months
One dot per award in the month of the notice, sized by value, red when there was only one bid. Click a dot to open the notice.
The network around PPM
Next door on the site
- Stobbarts Ltd Workington5
- Top Notch Contractors Ltd Carlisle5
- Roland Hill Ltd Wigton4
- CBES Ltd Glasgow3
- Cubby Construction Ltd Carlisle3
Contracting authorities and neighbours from the award notices, planners from the office register, brands from the bills of quantities of the tender before the award. Figures are lots.
Competitors
No one else in the database wins in these trades with the contracting authorities of this company.
Who wins with the 0 most frequent contracting authorities of this company in the same trades.
References: recently won
| Date | Lot | Contracting authority | Value | Bids |
|---|---|---|---|---|
| 11 Sep 2024 | untitled · Source (Procurement portal) | not in the index | 10 | |
| 11 Sep 2024 | untitled · Source (Procurement portal) | not in the index | 11 | |
| 11 Sep 2024 | untitled · Source (Procurement portal) | not in the index | 5 | |
| 27 Jun 2024 | untitled · Source (Procurement portal) | not in the index | ||
| 4 Apr 2024 | untitled · Source (Procurement portal) | not in the index | 39 | |
| 20 Mar 2024 | untitled · Source (Procurement portal) | not in the index | ||
| 24 Aug 2022 | untitled · Source (Procurement portal) | not in the index | 2 | |
| 20 Jul 2022 | untitled · Source (Procurement portal) | not in the index | ||
| 27 Jul 2020 | untitled · Source (Procurement portal) | not in the index | ||
| 18 Mar 2020 | untitled · Source (Procurement portal) | not in the index | ||
| 21 Jan 2020 | untitled · Source (Procurement portal) | not in the index | ||
| 28 Sep 2018 | untitled · Source (Procurement portal) | not in the index |
The 12 most recent of 12. All with Pro.
EU-wide awards 2006 to 2023
15 awards from 7 contracting authorities, €15,292,500 stated. The most frequent:
| Date | Contract | Contracting authority | Value | Bids |
|---|---|---|---|---|
| 24 Feb 2023 | untitled | NTNUTrondheim | €9,898,442 | 26 |
| 1 Dec 2021 | Parallel framework agreements for project management for the central area. | STATSBYGGOSLO | €491,966 | 10 |
| 28 Sep 2018 | untitled | Castles and Coasts Housing Association---Eden Housing AssociationCarlisle---Penrith | €4,557,002 | 3 |
| 12 May 2014 | Famille peinture: lot peintures acryliques | Ville de Mont-de-MarsanMont-de-Marsan Cedex | €4,455 | none |
| 12 May 2014 | Famille Peintures: lot peintures glycérophtaliques | Ville de Mont-de-MarsanMont-de-Marsan Cedex | €2,344 | none |
| 12 May 2014 | Famille peintures: lasures | Ville de Mont-de-MarsanMont-de-Marsan Cedex | no price | none |
| 12 May 2014 | Famille peinture: antirouille | Ville de Mont-de-MarsanMont-de-Marsan Cedex | no price | none |
| 12 May 2014 | Famille peinture: aérosols peinture | Ville de Mont-de-MarsanMont-de-Marsan Cedex | €2,691 | none |
| 12 May 2014 | Famille peinture: toile de verre | Ville de Mont-de-MarsanMont-de-Marsan Cedex | no price | none |
| 12 May 2014 | Famille peinture: produits spéciaux peinture | Ville de Mont-de-MarsanMont-de-Marsan Cedex | no price | none |
| 20 Jun 2013 | untitled | Bayerisches Landesamt für SteuernMünchen | €335,600 | 6 |
| 2 Apr 2012 | Level Access & Overbath Showers | Carlisle City CouncilCarlisle | no price | 12 |
The 12 most recent of 15. All with Pro.
From the EU Official Journal (TED), matched by company key; subsidiaries are not counted. Listed as “PPM”, 11.9 bids on average.
Questions and answers
How many public contracts has PPM Ltd won?
PPM Ltd has received 12 contract awards from public tenders since 2018, most recently on 11 Sep 2024. When the company won, there were 13.4 bids on average. The EU Official Journal also lists 15 EU-wide awards between 2007 and 2023.
Which contracting authorities does PPM Ltd work for most often?
EU-wide between 2007 and 2023, most awards came from Ville de Mont-de-Marsan (8), Elliott Johnson Ltd. (2) and Bayerisches Landesamt für Steuern (1).